IHI Air Dryer
Refrigerated and Desiccant Air Dryers
Reliable. Efficient. Engineered for Industry.
Whether your factory needs high-purity compressed air or dependable dewpoint control, we delivers IHI advanced air drying systems designed for industrial scale — from general-purpose to critical production lines.

IHI Air Dryer
Refrigerated and Desiccant Air Dryers
Reliable. Efficient. Engineered for Industry.
Whether your factory needs high-purity compressed air or dependable dewpoint control, we delivers IHI advanced air drying systems designed for industrial scale — from general-purpose to critical production lines.

IHI Air Dryer
Refrigerated and Desiccant Air Dryers
Reliable. Efficient. Engineered for Industry.
Whether your factory needs high-purity compressed air or dependable dewpoint control, we delivers IHI advanced air drying systems designed for industrial scale — from general-purpose to critical production lines.

Products: Refrigerated Air Dryers
Products: Refrigerated Air Dryers
Products: Refrigerated Air Dryers
IHI AD Series: Heatless/ Heated/ Heated Blower/ Heat of Compression (HOC)
Models: ADHL/ ADH/ ADHB-Z/ ADHB/ HOC - Z/ HOC



Product Overview
IHI’s AD Series delivers ultra-dry, ISO-certified compressed air using high-performance desiccant technology. Built to support demanding industries where air purity is non-negotiable — from pharmaceuticals and food to electronics and automotive — these dryers offer exceptional reliability, low dew points, and long-term cost savings.
Providing air quality to ISO8573.1 Class 1:1:1
Nominal Flow Rate: 1,200 – 12,000 m³/hr
Features
Smart PLC Control System
• Equipped with Delta and Siemens PLC panels
• Supports remote diagnostics and monitoring
• Improves control consistency and system visibility
Ultra-Low Dewpoint Operation
• Achieves stable dewpoints down to -70°C
• Ensures air quality meets ISO 8573.1 Class 1:1:1
• Maintains constant dryness across all operating cycles
Energy-Efficient Regeneration
• Designed for low pressure drop across dryer
• Uses low-cost regeneration systems to minimize energy waste
• Eliminates excess heat and reduces carbon footprint
Contamination-Free Output
• Reduces product spoilage and moisture damage
• Ensures process integrity for sensitive applications
• Prevents microbial growth and corrosion
Low Maintenance Design
• Engineered and designed for long service life
• Minimizes unscheduled downtime
• Significantly reduces ownership and running costs
Explore AD Series Models
Multiple models tailored for different system loads, purge methods, and energy-saving requirements — all built for ultra-dry, ISO-compliant compressed air.
Heatless Desiccant Dryer – ADHL
Delivers ultra-dry, clean compressed air with stable dewpoint control — ideal for sensitive, high-demand environments.
External Heated Desiccant Dryer – ADH
Blower Heated Desiccant Dryer – ADHB / ADHB-Z
Blower Heated Desiccant Dryer – ADHB / ADHB-Z

Heatless Desiccant Dryer – ADHL
The ADHL Series by IHI is a heatless desiccant dryer engineered to deliver ultra-dry compressed air for applications that demand consistent dewpoints, low maintenance, and maximum air quality. Built to maintain a constant dewpoint of -40°C (optionally -70°C), it’s ideal for industries where moisture control is critical.
The system utilizes IHI’s high-efficiency pre-filters and after-filters to remove solid and liquid particles down to 0.01μm / 0.01mg/m³, ensuring clean, contaminant-free air at the outlet. Each pre-filter comes with an automatic drain to discharge condensate.
During operation, saturated air flows through one of the dual vessels filled with desiccant. Moisture is adsorbed as air flows bottom-to-top, exiting through the upper valve. Meanwhile, the second vessel regenerates using the Pressure Swing Adsorption (PSA) method, purging moisture with a small stream of dry air.
This twin-tower cycling ensures a continuous supply of dry compressed air without the need for heaters or complex systems — making the ADHL a reliable, low-cost, and easy-to-maintain solution.
Product Description
The IHI RD Series is a compact and reliable refrigerated air dryer engineered to efficiently remove moisture from compressed air across a wide range of industrial settings. Available in both air-cooled and water-cooled models, the RD Series delivers consistent dew point control while maintaining air quality to ISO8573.1 Class 4 to 6 standards. Its smart energy-saving design includes a high-performance scroll compressor, low-pressure drop configuration, and use of environmentally friendly R407C refrigerant.
The unit is equipped with a robust Delta PLC for visual and remote monitoring and offers direct access to internal components for simplified servicing. High-quality aluminum components are used throughout the drainage system, including the demister housing and inlet/outlet pipework, to prevent corrosion and reduce contamination risk.
Installation is fast and easy thanks to its plug-and-play structure, and optional features such as zero-loss electronic drains provide flexibility for different operational needs. The RD Series is enclosed in an IP42-rated housing for increased durability in challenging environments, making it a dependable choice for manufacturing facilities, assembly lines, and any application where dry, clean air is essential.





Technical Specifications
Heatless Dryer ADHL Models

| Model | Air Connection | Nominal Flow Rate | Dimensions (mm) | Weight | ||
|---|---|---|---|---|---|---|
| (m³/hr) | W | D | H | (kg) | ||
| ADHL1200 | DN65 | 1200 | 1412 | 1021 | 1990 | 870 |
| ADHL1500 | DN65 | 1500 | 1412 | 1021 | 1990 | 975 |
| ADHL1800 | DN80 | 1800 | 1662 | 978 | 2057 | 1150 |
| ADHL2100 | DN80 | 2100 | 1662 | 978 | 2057 | 1275 |
| ADHL2400 | DN80 | 2400 | 1662 | 978 | 2057 | 1350 |
| ADHL3000 | DN100 | 3000 | 2012 | 978 | 2294 | 1600 |
| ADHL3600 | DN100 | 3600 | 2012 | 978 | 2294 | 2100 |
*Nominal flow rate is based on operating conditions of 7 barg inlet pressure, 42°C inlet air temperature and -40°C dew point.
External Heated Dryer ADH Models

| Model | Air Connection | Nominal Flow Rate | Installed Power | Dimensions | Weight | ||
|---|---|---|---|---|---|---|---|
| (m³/hr) | L (mm) | W (mm) | H (mm) | (kg) | |||
| ADH1200 | DN65 | 1200 | 10 kW | 1756 | 1140 | 2569 | 975 |
| ADH1500 | DN65 | 1500 | 12 kW | 1756 | 1140 | 2569 | 1100 |
| ADH1800 | DN80 | 1800 | 15 kW | 1756 | 1140 | 2569 | 1300 |
| ADH2400 | DN80 | 2400 | 21 kW | 1956 | 1188 | 2575 | 1750 |
| ADH3000 | DN100 | 3000 | 27 kW | 2316 | 1667 | 2699 | 2200 |
| ADH3600 | DN100 | 3600 | 30 kW | 2316 | 1667 | 2699 | 2350 |
*Nominal flow rate is based on operating conditions of 7 barg inlet pressure, 38°C inlet air temperature and -40°C dew point.
Blower Heated Dryer ADHB-Z (Zero Purge) and ADBH (Purge Loss)
Blower Heated Dryer ADHB-Z (Zero Purge)
| Model | Air Connection | Nominal Flow Rate | Dimensions | Weight | ||
|---|---|---|---|---|---|---|
| (m³/hr) | L (mm) | W (mm) | H (mm) | (kg) | ||
| ADHB1320Z | DN65 | 1320 | 1765 | 1400 | 2599 | 2090 |
| ADHB1500Z | DN65 | 1500 | 1765 | 1400 | 2599 | 2165 |
| ADHB1980Z | DN80 | 1980 | 1962 | 1545 | 2639 | 2680 |
| ADHB2640Z | DN100 | 2640 | 2316 | 1851 | 2667 | 3060 |
| ADHB3000Z | DN100 | 3000 | 2316 | 1851 | 2667 | 3750 |
| ADHB3600Z | DN100 | 3600 | 2516 | 2085 | 2667 | 4180 |
| ADHB4200Z | DN125 | 4200 | 3839 | 2496 | 2837 | 5600 |
| ADHB4800Z | DN125 | 4800 | 3839 | 2496 | 2837 | 6200 |
| ADHB5400Z | DN150 | 5400 | 4166 | 2598 | 2832 | 7250 |
| ADHB6000Z | DN150 | 6000 | 4366 | 2578 | 2827 | 7750 |
| ADHB7200Z | DN150 | 7200 | 4516 | 2591 | 2852 | 8740 |
| ADHB9000Z | DN200 | 9000 | 5313 | 2906 | 3100 | 10500 |
| ADHB12000Z | DN200 | 12000 | 5701 | 3175 | 3104 | 13500 |

Blower Heated Dryer ADHB (Purge Loss)
| Model | Air Connection | Nominal Flow Rate | Dimensions | Weight | ||
|---|---|---|---|---|---|---|
| (m³/hr) | L (mm) | W (mm) | H (mm) | (kg) | ||
| ADHB1320 | DN65 | 1320 | 1760 | 942 | 2608 | 1530 |
| ADHB1500 | DN65 | 1500 | 1760 | 942 | 2608 | 1715 |
| ADHB1980 | DN80 | 1980 | 1958 | 1125 | 2657 | 2100 |
| ADHB2640 | DN100 | 2640 | 2316 | 1544 | 2646 | 2690 |
| ADHB3000 | DN100 | 3000 | 2316 | 1622 | 2646 | 2980 |
| ADHB3600 | DN100 | 3600 | 2516 | 1785 | 2659 | 3390 |
| ADHB4200 | DN125 | 4200 | 2708 | 1681 | 2830 | 4190 |
| ADHB4800 | DN125 | 4800 | 3765 | 2165 | 2830 | 4600 |
| ADHB5400 | DN150 | 5400 | 4166 | 2208 | 2834 | 5800 |
| ADHB6000 | DN150 | 6000 | 4366 | 2203 | 2834 | 6300 |
| ADHB7200 | DN150 | 7200 | 4490 | 2204 | 2586 | 6800 |
| ADHB9000 | DN200 | 9000 | 5452 | 2220 | 2922 | 9200 |
| ADHB12000 | DN200 | 12000 | 5822 | 2435 | 3093 | 11700 |
*Nominal flow rate is based on operating conditions of 7 barg inlet pressure, 38°C inlet air temperature, -40°C dew point and cooling water temperature 32°C (for zero purge dryer)
Heat of Compression Dryer HOC-Z (Zero Purge) and HOC (Purge Loss)

Heat of Compression Dryer HOC-Z (Zero Purge)
| Model | Air Connection | Water Connection | Nominal Flow Rate (m³/hr) |
L (mm) | W (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| HOC4200Z | DN125 | DN65 | 4200 | 3550 | 1850 | 2839 | 4250 |
| HOC4800Z | DN125 | DN65 | 4800 | 3550 | 1850 | 2839 | 5200 |
| HOC5400Z | DN150 | DN80 | 5400 | 3950 | 2050 | 2990 | 6900 |
| HOC6000Z | DN150 | DN80 | 6000 | 3950 | 2050 | 2990 | 7500 |
| HOC7200Z | DN150 | DN80 | 7200 | 3950 | 2050 | 2990 | 8150 |
| HOC9000Z | DN200 | DN80 | 9000 | 4700 | 2400 | 2905 | 9850 |
| HOC10800Z | DN200 | DN125 | 10800 | 4900 | 2600 | 3025 | 11800 |
| HOC12000Z | DN200 | DN125 | 12000 | 4900 | 2600 | 3025 | 13300 |
Heat of Compression Dryer HOC (Purge Loss)
| Model | Air Connection | Water Connection | Nominal Flow Rate | Dimensions | Weight | ||
|---|---|---|---|---|---|---|---|
| (m³/hr) | L (mm) | W (mm) | H (mm) | (kg) | |||
| HOC4200 | DN125 | DN65 | 4200 | 3550 | 1850 | 2839 | 3950 |
| HOC4800 | DN125 | DN65 | 4800 | 3550 | 1850 | 2839 | 4300 |
| HOC5400 | DN150 | DN80 | 5400 | 3950 | 2050 | 2990 | 5900 |
| HOC6000 | DN150 | DN80 | 6000 | 3950 | 2050 | 2990 | 6800 |
| HOC7200 | DN150 | DN80 | 7200 | 3950 | 2050 | 2990 | 7700 |
| HOC9000 | DN200 | DN80 | 9000 | 4700 | 2400 | 2905 | 8800 |
| HOC10800 | DN200 | DN125 | 10800 | 4900 | 2600 | 3025 | 10200 |
| HOC12000 | DN200 | DN125 | 12000 | 5015 | 2485 | 3025 | 11500 |
*Nominal flow rate is based on operating conditions of 7 barg inlet pressure, >110°C inlet air temperature, -20°C dew point and cooling water temperature 30°C



Explore AD Series Models
Multiple models tailored for different system loads, purge methods, and energy-saving requirements — all built for ultra-dry, ISO-compliant compressed air.
Heatless Desiccant Dryer – ADHL
Delivers ultra-dry, clean compressed air with stable dewpoint control — ideal for sensitive, high-demand environments.
External Heated Desiccant Dryer – ADH
Blower Heated Desiccant Dryer – ADHB / ADHB-Z
Blower Heated Desiccant Dryer – ADHB / ADHB-Z

Heatless Desiccant Dryer – ADHL
The ADHL Series by IHI is a heatless desiccant dryer engineered to deliver ultra-dry compressed air for applications that demand consistent dewpoints, low maintenance, and maximum air quality. Built to maintain a constant dewpoint of -40°C (optionally -70°C), it’s ideal for industries where moisture control is critical.
The system utilizes IHI’s high-efficiency pre-filters and after-filters to remove solid and liquid particles down to 0.01μm / 0.01mg/m³, ensuring clean, contaminant-free air at the outlet. Each pre-filter comes with an automatic drain to discharge condensate.
During operation, saturated air flows through one of the dual vessels filled with desiccant. Moisture is adsorbed as air flows bottom-to-top, exiting through the upper valve. Meanwhile, the second vessel regenerates using the Pressure Swing Adsorption (PSA) method, purging moisture with a small stream of dry air.
This twin-tower cycling ensures a continuous supply of dry compressed air without the need for heaters or complex systems — making the ADHL a reliable, low-cost, and easy-to-maintain solution.
Product Description
The IHI RD Series is a compact and reliable refrigerated air dryer engineered to efficiently remove moisture from compressed air across a wide range of industrial settings. Available in both air-cooled and water-cooled models, the RD Series delivers consistent dew point control while maintaining air quality to ISO8573.1 Class 4 to 6 standards. Its smart energy-saving design includes a high-performance scroll compressor, low-pressure drop configuration, and use of environmentally friendly R407C refrigerant.
The unit is equipped with a robust Delta PLC for visual and remote monitoring and offers direct access to internal components for simplified servicing. High-quality aluminum components are used throughout the drainage system, including the demister housing and inlet/outlet pipework, to prevent corrosion and reduce contamination risk.
Installation is fast and easy thanks to its plug-and-play structure, and optional features such as zero-loss electronic drains provide flexibility for different operational needs. The RD Series is enclosed in an IP42-rated housing for increased durability in challenging environments, making it a dependable choice for manufacturing facilities, assembly lines, and any application where dry, clean air is essential.





Technical Specifications
Heatless Dryer ADHL Models

| Model | Air Connection | Nominal Flow Rate | Dimensions (mm) | Weight | ||
|---|---|---|---|---|---|---|
| (m³/hr) | W | D | H | (kg) | ||
| ADHL1200 | DN65 | 1200 | 1412 | 1021 | 1990 | 870 |
| ADHL1500 | DN65 | 1500 | 1412 | 1021 | 1990 | 975 |
| ADHL1800 | DN80 | 1800 | 1662 | 978 | 2057 | 1150 |
| ADHL2100 | DN80 | 2100 | 1662 | 978 | 2057 | 1275 |
| ADHL2400 | DN80 | 2400 | 1662 | 978 | 2057 | 1350 |
| ADHL3000 | DN100 | 3000 | 2012 | 978 | 2294 | 1600 |
| ADHL3600 | DN100 | 3600 | 2012 | 978 | 2294 | 2100 |
*Nominal flow rate is based on operating conditions of 7 barg inlet pressure, 42°C inlet air temperature and -40°C dew point.
External Heated Dryer ADH Models

| Model | Air Connection | Nominal Flow Rate | Installed Power | Dimensions | Weight | ||
|---|---|---|---|---|---|---|---|
| (m³/hr) | L (mm) | W (mm) | H (mm) | (kg) | |||
| ADH1200 | DN65 | 1200 | 10 kW | 1756 | 1140 | 2569 | 975 |
| ADH1500 | DN65 | 1500 | 12 kW | 1756 | 1140 | 2569 | 1100 |
| ADH1800 | DN80 | 1800 | 15 kW | 1756 | 1140 | 2569 | 1300 |
| ADH2400 | DN80 | 2400 | 21 kW | 1956 | 1188 | 2575 | 1750 |
| ADH3000 | DN100 | 3000 | 27 kW | 2316 | 1667 | 2699 | 2200 |
| ADH3600 | DN100 | 3600 | 30 kW | 2316 | 1667 | 2699 | 2350 |
*Nominal flow rate is based on operating conditions of 7 barg inlet pressure, 38°C inlet air temperature and -40°C dew point.
Blower Heated Dryer ADHB-Z (Zero Purge) and ADBH (Purge Loss)
Blower Heated Dryer ADHB-Z (Zero Purge)
| Model | Air Connection | Nominal Flow Rate | Dimensions | Weight | ||
|---|---|---|---|---|---|---|
| (m³/hr) | L (mm) | W (mm) | H (mm) | (kg) | ||
| ADHB1320Z | DN65 | 1320 | 1765 | 1400 | 2599 | 2090 |
| ADHB1500Z | DN65 | 1500 | 1765 | 1400 | 2599 | 2165 |
| ADHB1980Z | DN80 | 1980 | 1962 | 1545 | 2639 | 2680 |
| ADHB2640Z | DN100 | 2640 | 2316 | 1851 | 2667 | 3060 |
| ADHB3000Z | DN100 | 3000 | 2316 | 1851 | 2667 | 3750 |
| ADHB3600Z | DN100 | 3600 | 2516 | 2085 | 2667 | 4180 |
| ADHB4200Z | DN125 | 4200 | 3839 | 2496 | 2837 | 5600 |
| ADHB4800Z | DN125 | 4800 | 3839 | 2496 | 2837 | 6200 |
| ADHB5400Z | DN150 | 5400 | 4166 | 2598 | 2832 | 7250 |
| ADHB6000Z | DN150 | 6000 | 4366 | 2578 | 2827 | 7750 |
| ADHB7200Z | DN150 | 7200 | 4516 | 2591 | 2852 | 8740 |
| ADHB9000Z | DN200 | 9000 | 5313 | 2906 | 3100 | 10500 |
| ADHB12000Z | DN200 | 12000 | 5701 | 3175 | 3104 | 13500 |

Blower Heated Dryer ADHB (Purge Loss)
| Model | Air Connection | Nominal Flow Rate | Dimensions | Weight | ||
|---|---|---|---|---|---|---|
| (m³/hr) | L (mm) | W (mm) | H (mm) | (kg) | ||
| ADHB1320 | DN65 | 1320 | 1760 | 942 | 2608 | 1530 |
| ADHB1500 | DN65 | 1500 | 1760 | 942 | 2608 | 1715 |
| ADHB1980 | DN80 | 1980 | 1958 | 1125 | 2657 | 2100 |
| ADHB2640 | DN100 | 2640 | 2316 | 1544 | 2646 | 2690 |
| ADHB3000 | DN100 | 3000 | 2316 | 1622 | 2646 | 2980 |
| ADHB3600 | DN100 | 3600 | 2516 | 1785 | 2659 | 3390 |
| ADHB4200 | DN125 | 4200 | 2708 | 1681 | 2830 | 4190 |
| ADHB4800 | DN125 | 4800 | 3765 | 2165 | 2830 | 4600 |
| ADHB5400 | DN150 | 5400 | 4166 | 2208 | 2834 | 5800 |
| ADHB6000 | DN150 | 6000 | 4366 | 2203 | 2834 | 6300 |
| ADHB7200 | DN150 | 7200 | 4490 | 2204 | 2586 | 6800 |
| ADHB9000 | DN200 | 9000 | 5452 | 2220 | 2922 | 9200 |
| ADHB12000 | DN200 | 12000 | 5822 | 2435 | 3093 | 11700 |
*Nominal flow rate is based on operating conditions of 7 barg inlet pressure, 38°C inlet air temperature, -40°C dew point and cooling water temperature 32°C (for zero purge dryer)
Heat of Compression Dryer HOC-Z (Zero Purge) and HOC (Purge Loss)

Heat of Compression Dryer HOC-Z (Zero Purge)
| Model | Air Connection | Water Connection | Nominal Flow Rate (m³/hr) |
L (mm) | W (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| HOC4200Z | DN125 | DN65 | 4200 | 3550 | 1850 | 2839 | 4250 |
| HOC4800Z | DN125 | DN65 | 4800 | 3550 | 1850 | 2839 | 5200 |
| HOC5400Z | DN150 | DN80 | 5400 | 3950 | 2050 | 2990 | 6900 |
| HOC6000Z | DN150 | DN80 | 6000 | 3950 | 2050 | 2990 | 7500 |
| HOC7200Z | DN150 | DN80 | 7200 | 3950 | 2050 | 2990 | 8150 |
| HOC9000Z | DN200 | DN80 | 9000 | 4700 | 2400 | 2905 | 9850 |
| HOC10800Z | DN200 | DN125 | 10800 | 4900 | 2600 | 3025 | 11800 |
| HOC12000Z | DN200 | DN125 | 12000 | 4900 | 2600 | 3025 | 13300 |
Heat of Compression Dryer HOC (Purge Loss)
| Model | Air Connection | Water Connection | Nominal Flow Rate | Dimensions | Weight | ||
|---|---|---|---|---|---|---|---|
| (m³/hr) | L (mm) | W (mm) | H (mm) | (kg) | |||
| HOC4200 | DN125 | DN65 | 4200 | 3550 | 1850 | 2839 | 3950 |
| HOC4800 | DN125 | DN65 | 4800 | 3550 | 1850 | 2839 | 4300 |
| HOC5400 | DN150 | DN80 | 5400 | 3950 | 2050 | 2990 | 5900 |
| HOC6000 | DN150 | DN80 | 6000 | 3950 | 2050 | 2990 | 6800 |
| HOC7200 | DN150 | DN80 | 7200 | 3950 | 2050 | 2990 | 7700 |
| HOC9000 | DN200 | DN80 | 9000 | 4700 | 2400 | 2905 | 8800 |
| HOC10800 | DN200 | DN125 | 10800 | 4900 | 2600 | 3025 | 10200 |
| HOC12000 | DN200 | DN125 | 12000 | 5015 | 2485 | 3025 | 11500 |
*Nominal flow rate is based on operating conditions of 7 barg inlet pressure, >110°C inlet air temperature, -20°C dew point and cooling water temperature 30°C



Explore AD Series Models
Multiple models tailored for different system loads, purge methods, and energy-saving requirements — all built for ultra-dry, ISO-compliant compressed air.
Heatless Desiccant Dryer – ADHL
Delivers ultra-dry, clean compressed air with stable dewpoint control — ideal for sensitive, high-demand environments.
External Heated Desiccant Dryer – ADH
Blower Heated Desiccant Dryer – ADHB / ADHB-Z
Blower Heated Desiccant Dryer – ADHB / ADHB-Z

Heatless Desiccant Dryer – ADHL
The ADHL Series by IHI is a heatless desiccant dryer engineered to deliver ultra-dry compressed air for applications that demand consistent dewpoints, low maintenance, and maximum air quality. Built to maintain a constant dewpoint of -40°C (optionally -70°C), it’s ideal for industries where moisture control is critical.
The system utilizes IHI’s high-efficiency pre-filters and after-filters to remove solid and liquid particles down to 0.01μm / 0.01mg/m³, ensuring clean, contaminant-free air at the outlet. Each pre-filter comes with an automatic drain to discharge condensate.
During operation, saturated air flows through one of the dual vessels filled with desiccant. Moisture is adsorbed as air flows bottom-to-top, exiting through the upper valve. Meanwhile, the second vessel regenerates using the Pressure Swing Adsorption (PSA) method, purging moisture with a small stream of dry air.
This twin-tower cycling ensures a continuous supply of dry compressed air without the need for heaters or complex systems — making the ADHL a reliable, low-cost, and easy-to-maintain solution.
Product Description
The IHI RD Series is a compact and reliable refrigerated air dryer engineered to efficiently remove moisture from compressed air across a wide range of industrial settings. Available in both air-cooled and water-cooled models, the RD Series delivers consistent dew point control while maintaining air quality to ISO8573.1 Class 4 to 6 standards. Its smart energy-saving design includes a high-performance scroll compressor, low-pressure drop configuration, and use of environmentally friendly R407C refrigerant.
The unit is equipped with a robust Delta PLC for visual and remote monitoring and offers direct access to internal components for simplified servicing. High-quality aluminum components are used throughout the drainage system, including the demister housing and inlet/outlet pipework, to prevent corrosion and reduce contamination risk.
Installation is fast and easy thanks to its plug-and-play structure, and optional features such as zero-loss electronic drains provide flexibility for different operational needs. The RD Series is enclosed in an IP42-rated housing for increased durability in challenging environments, making it a dependable choice for manufacturing facilities, assembly lines, and any application where dry, clean air is essential.





Technical Specifications
Heatless Dryer ADHL Models

| Model | Air Connection | Nominal Flow Rate | Dimensions (mm) | Weight | ||
|---|---|---|---|---|---|---|
| (m³/hr) | W | D | H | (kg) | ||
| ADHL1200 | DN65 | 1200 | 1412 | 1021 | 1990 | 870 |
| ADHL1500 | DN65 | 1500 | 1412 | 1021 | 1990 | 975 |
| ADHL1800 | DN80 | 1800 | 1662 | 978 | 2057 | 1150 |
| ADHL2100 | DN80 | 2100 | 1662 | 978 | 2057 | 1275 |
| ADHL2400 | DN80 | 2400 | 1662 | 978 | 2057 | 1350 |
| ADHL3000 | DN100 | 3000 | 2012 | 978 | 2294 | 1600 |
| ADHL3600 | DN100 | 3600 | 2012 | 978 | 2294 | 2100 |
*Nominal flow rate is based on operating conditions of 7 barg inlet pressure, 42°C inlet air temperature and -40°C dew point.
External Heated Dryer ADH Models

| Model | Air Connection | Nominal Flow Rate | Installed Power | Dimensions | Weight | ||
|---|---|---|---|---|---|---|---|
| (m³/hr) | L (mm) | W (mm) | H (mm) | (kg) | |||
| ADH1200 | DN65 | 1200 | 10 kW | 1756 | 1140 | 2569 | 975 |
| ADH1500 | DN65 | 1500 | 12 kW | 1756 | 1140 | 2569 | 1100 |
| ADH1800 | DN80 | 1800 | 15 kW | 1756 | 1140 | 2569 | 1300 |
| ADH2400 | DN80 | 2400 | 21 kW | 1956 | 1188 | 2575 | 1750 |
| ADH3000 | DN100 | 3000 | 27 kW | 2316 | 1667 | 2699 | 2200 |
| ADH3600 | DN100 | 3600 | 30 kW | 2316 | 1667 | 2699 | 2350 |
*Nominal flow rate is based on operating conditions of 7 barg inlet pressure, 38°C inlet air temperature and -40°C dew point.
Blower Heated Dryer ADHB-Z (Zero Purge) and ADBH (Purge Loss)
Blower Heated Dryer ADHB-Z (Zero Purge)
| Model | Air Connection | Nominal Flow Rate | Dimensions | Weight | ||
|---|---|---|---|---|---|---|
| (m³/hr) | L (mm) | W (mm) | H (mm) | (kg) | ||
| ADHB1320Z | DN65 | 1320 | 1765 | 1400 | 2599 | 2090 |
| ADHB1500Z | DN65 | 1500 | 1765 | 1400 | 2599 | 2165 |
| ADHB1980Z | DN80 | 1980 | 1962 | 1545 | 2639 | 2680 |
| ADHB2640Z | DN100 | 2640 | 2316 | 1851 | 2667 | 3060 |
| ADHB3000Z | DN100 | 3000 | 2316 | 1851 | 2667 | 3750 |
| ADHB3600Z | DN100 | 3600 | 2516 | 2085 | 2667 | 4180 |
| ADHB4200Z | DN125 | 4200 | 3839 | 2496 | 2837 | 5600 |
| ADHB4800Z | DN125 | 4800 | 3839 | 2496 | 2837 | 6200 |
| ADHB5400Z | DN150 | 5400 | 4166 | 2598 | 2832 | 7250 |
| ADHB6000Z | DN150 | 6000 | 4366 | 2578 | 2827 | 7750 |
| ADHB7200Z | DN150 | 7200 | 4516 | 2591 | 2852 | 8740 |
| ADHB9000Z | DN200 | 9000 | 5313 | 2906 | 3100 | 10500 |
| ADHB12000Z | DN200 | 12000 | 5701 | 3175 | 3104 | 13500 |

Blower Heated Dryer ADHB (Purge Loss)
| Model | Air Connection | Nominal Flow Rate | Dimensions | Weight | ||
|---|---|---|---|---|---|---|
| (m³/hr) | L (mm) | W (mm) | H (mm) | (kg) | ||
| ADHB1320 | DN65 | 1320 | 1760 | 942 | 2608 | 1530 |
| ADHB1500 | DN65 | 1500 | 1760 | 942 | 2608 | 1715 |
| ADHB1980 | DN80 | 1980 | 1958 | 1125 | 2657 | 2100 |
| ADHB2640 | DN100 | 2640 | 2316 | 1544 | 2646 | 2690 |
| ADHB3000 | DN100 | 3000 | 2316 | 1622 | 2646 | 2980 |
| ADHB3600 | DN100 | 3600 | 2516 | 1785 | 2659 | 3390 |
| ADHB4200 | DN125 | 4200 | 2708 | 1681 | 2830 | 4190 |
| ADHB4800 | DN125 | 4800 | 3765 | 2165 | 2830 | 4600 |
| ADHB5400 | DN150 | 5400 | 4166 | 2208 | 2834 | 5800 |
| ADHB6000 | DN150 | 6000 | 4366 | 2203 | 2834 | 6300 |
| ADHB7200 | DN150 | 7200 | 4490 | 2204 | 2586 | 6800 |
| ADHB9000 | DN200 | 9000 | 5452 | 2220 | 2922 | 9200 |
| ADHB12000 | DN200 | 12000 | 5822 | 2435 | 3093 | 11700 |
*Nominal flow rate is based on operating conditions of 7 barg inlet pressure, 38°C inlet air temperature, -40°C dew point and cooling water temperature 32°C (for zero purge dryer)
Heat of Compression Dryer HOC-Z (Zero Purge) and HOC (Purge Loss)

Heat of Compression Dryer HOC-Z (Zero Purge)
| Model | Air Connection | Water Connection | Nominal Flow Rate (m³/hr) |
L (mm) | W (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| HOC4200Z | DN125 | DN65 | 4200 | 3550 | 1850 | 2839 | 4250 |
| HOC4800Z | DN125 | DN65 | 4800 | 3550 | 1850 | 2839 | 5200 |
| HOC5400Z | DN150 | DN80 | 5400 | 3950 | 2050 | 2990 | 6900 |
| HOC6000Z | DN150 | DN80 | 6000 | 3950 | 2050 | 2990 | 7500 |
| HOC7200Z | DN150 | DN80 | 7200 | 3950 | 2050 | 2990 | 8150 |
| HOC9000Z | DN200 | DN80 | 9000 | 4700 | 2400 | 2905 | 9850 |
| HOC10800Z | DN200 | DN125 | 10800 | 4900 | 2600 | 3025 | 11800 |
| HOC12000Z | DN200 | DN125 | 12000 | 4900 | 2600 | 3025 | 13300 |
Heat of Compression Dryer HOC (Purge Loss)
| Model | Air Connection | Water Connection | Nominal Flow Rate | Dimensions | Weight | ||
|---|---|---|---|---|---|---|---|
| (m³/hr) | L (mm) | W (mm) | H (mm) | (kg) | |||
| HOC4200 | DN125 | DN65 | 4200 | 3550 | 1850 | 2839 | 3950 |
| HOC4800 | DN125 | DN65 | 4800 | 3550 | 1850 | 2839 | 4300 |
| HOC5400 | DN150 | DN80 | 5400 | 3950 | 2050 | 2990 | 5900 |
| HOC6000 | DN150 | DN80 | 6000 | 3950 | 2050 | 2990 | 6800 |
| HOC7200 | DN150 | DN80 | 7200 | 3950 | 2050 | 2990 | 7700 |
| HOC9000 | DN200 | DN80 | 9000 | 4700 | 2400 | 2905 | 8800 |
| HOC10800 | DN200 | DN125 | 10800 | 4900 | 2600 | 3025 | 10200 |
| HOC12000 | DN200 | DN125 | 12000 | 5015 | 2485 | 3025 | 11500 |
*Nominal flow rate is based on operating conditions of 7 barg inlet pressure, >110°C inlet air temperature, -20°C dew point and cooling water temperature 30°C



