IHI Air Dryer
Refrigerated and Desiccant Air Dryers
Reliable. Efficient. Engineered for Industry.
Whether your factory needs high-purity compressed air or dependable dewpoint control, we delivers IHI advanced air drying systems designed for industrial scale — from general-purpose to critical production lines.

IHI Air Dryer
Refrigerated and Desiccant Air Dryers
Reliable. Efficient. Engineered for Industry.
Whether your factory needs high-purity compressed air or dependable dewpoint control, we delivers IHI advanced air drying systems designed for industrial scale — from general-purpose to critical production lines.

IHI Air Dryer
Refrigerated and Desiccant Air Dryers
Reliable. Efficient. Engineered for Industry.
Whether your factory needs high-purity compressed air or dependable dewpoint control, we delivers IHI advanced air drying systems designed for industrial scale — from general-purpose to critical production lines.

Products: Refrigerated Air Dryers
Products: Refrigerated Air Dryers
Products: Refrigerated Air Dryers
IHI RD Series: Air-cooled/ Water-cooled
Model Range: RD1320 – RD10800



Product Overview
IHI’s RD Series delivers clean, dry compressed air with industry-proven efficiency, performance, and energy savings. Designed to support a wide range of applications — from manufacturing and food processing to electronics and automotive — these dryers remove unwanted moisture reliably and economically.
Providing air quality to ISO8573.1 (Class 4 to 6 for water vapour)
Nominal Flow Rate: 1,320 – 21,000 m³/hr
Features
Simple Plug & Play Setup
• Compact design for fast, easy on-site installation
• Delta PLC with RS485 for visual and remote system monitoring
• Simple access to internal refrigerant components for quick maintenance
Energy-Saving Operation
• Maintains consistent dew point throughout full cycle
• Reduces pressure drop for better system performance
• Meets ISO8573.1 Class 4–6 standards for water vapor
• Uses R407C eco-friendly refrigerant with low environmental impact
Durable & Optimized Build
• Scroll compressor tolerates liquid ingress and minimizes vibration
• Aluminium condensate and demister housings reduce risk of contamination
• Optional timed or zero-loss electronic drain for energy-efficient discharge
Industrial-Grade Enclosure
• IP42-rated housing protects against dust and moisture
• Suitable for challenging industrial environments
• Long operating life with minimal structural wear
Heat Exchanger
Stage 3: High Efficiency Moisture Separator
Stage 2: Air to Refrigerant Heat Exchanger
Stage 1: Air to Air Heat Exchanger

Stage 1: Air to Air Heat Exchanger
Stage 2: Air to Refrigerant Heat Exchanger
Stage 3: High Efficiency Moisture Separator
Product Description
The IHI RD Series is a compact and reliable refrigerated air dryer engineered to efficiently remove moisture from compressed air across a wide range of industrial settings. Available in both air-cooled and water-cooled models, the RD Series delivers consistent dew point control while maintaining air quality to ISO8573.1 Class 4 to 6 standards. Its smart energy-saving design includes a high-performance scroll compressor, low-pressure drop configuration, and use of environmentally friendly R407C refrigerant.
The unit is equipped with a robust Delta PLC for visual and remote monitoring and offers direct access to internal components for simplified servicing. High-quality aluminum components are used throughout the drainage system, including the demister housing and inlet/outlet pipework, to prevent corrosion and reduce contamination risk.
Installation is fast and easy thanks to its plug-and-play structure, and optional features such as zero-loss electronic drains provide flexibility for different operational needs. The RD Series is enclosed in an IP42-rated housing for increased durability in challenging environments, making it a dependable choice for manufacturing facilities, assembly lines, and any application where dry, clean air is essential.


Technical Specifications
RD Series – Air-Cooled Models
| Model | Air Connection | Nominal Flow Rate | Dimensions | Weight | ||
|---|---|---|---|---|---|---|
| (m³/hr) | L (mm) | W (mm) | H (mm) | (kg) | ||
| RD1320AC | Rc 2" | 1320 | 1000 | 710 | 1030 | 150 |
| RD1620AC | Rc 2 1/2" | 1620 | 1000 | 820 | 1050 | 200 |
| RD1980AC | Rc 2 1/2" | 1980 | 1000 | 820 | 1660 | 260 |
| RD2220AC | Rc 2 1/2" | 2220 | 1000 | 820 | 1660 | 270 |
| RD2700AC | DN100 | 2700 | 1250 | 1120 | 1750 | 500 |
| RD3300AC | DN100 | 3300 | 1250 | 1120 | 1750 | 510 |
| RD3900AC | DN100 | 3900 | 1250 | 1120 | 1750 | 550 |
| RD4380AC | DN125 | 4380 | 1250 | 1120 | 1750 | 580 |
| RD4800AC | DN150 | 4800 | 2000 | 1515 | 1770 | 700 |
| RD5400AC | DN150 | 5400 | 2000 | 1515 | 1770 | 720 |
| RD6000AC | DN150 | 6000 | 2000 | 1515 | 1770 | 940 |
| RD7200AC | DN150 | 7200 | 2000 | 1515 | 1770 | 950 |
| RD9000AC | DN200 | 9000 | 2135 | 1225 | 1800 | 1150 |
| RD10800AC | DN200 | 10800 | 2135 | 1225 | 1800 | 1350 |
RD Series – Water-Cooled Models
| Model | Air Connection | Cooling Water Connection | Nominal Flow Rate | Dimensions | Weight | ||
|---|---|---|---|---|---|---|---|
| (m³/hr) | L (mm) | W (mm) | H (mm) | (kg) | |||
| RD1320WC | Rc 2" | Rc ¾" | 1320 | 1000 | 710 | 1030 | 150 |
| RD1620WC | Rc 2 1/2" | Rc 1" | 1620 | 1000 | 820 | 1050 | 200 |
| RD1980WC | Rc 2 1/2" | Rc 1" | 1980 | 1000 | 820 | 1660 | 260 |
| RD2220WC | Rc 2 1/2" | Rc 1" | 2220 | 1000 | 820 | 1660 | 270 |
| RD2700WC | DN100 | Rc 1-1/4" | 2700 | 1250 | 1120 | 1750 | 500 |
| RD3300WC | DN100 | Rc 1-1/4" | 3300 | 1250 | 1120 | 1750 | 510 |
| RD3900WC | DN100 | Rc 1-1/4" | 3900 | 1250 | 1120 | 1750 | 550 |
| RD4380WC | DN125 | Rc 1-1/2" | 4380 | 1250 | 1120 | 1750 | 580 |
| RD4800WC | DN150 | Rc 1-1/2" | 4800 | 2000 | 1515 | 1770 | 700 |
| RD5400WC | DN150 | Rc 1-1/2" | 5400 | 2000 | 1515 | 1770 | 720 |
| RD6000WC | DN150 | Rc 1-1/2" | 6000 | 2000 | 1515 | 1770 | 940 |
| RD7200WC | DN150 | Rc 1-1/2" | 7200 | 2000 | 1515 | 1770 | 950 |
| RD9000WC | DN200 | Rc 1-1/2" | 9000 | 2135 | 1225 | 1800 | 1150 |
| RD10800WC | DN200 | Rc 1-1/2" | 10800 | 2135 | 1225 | 1800 | 1350 |
*Nominal flow rate is based on operating conditions of 7 barg inlet pressure, 38°C inlet air temperature, 32°C ambient/cooling water temperature, and 3°C to 10°C dew point. Other configurations are available upon request. Please consult our team for customized solutions.
RD Series – Shell & Tube Models

| Model | Air Connection | Cooling Water Connection | Nominal Flow Rate | Dimensions | Weight | ||
|---|---|---|---|---|---|---|---|
| (m³/hr) | L (mm) | W (mm) | H (mm) | (kg) | |||
| RD9000ST | DN200 | Rc 2-1/2" | 9000 | 2750 | 1850 | 1900 | 2680 |
| RD10800ST | DN200 | Rc 2-1/2" | 10800 | 2900 | 1900 | 2300 | 3300 |
| RD12000ST | DN200 | Rc 2-1/2" | 12000 | 3300 | 2100 | 2100 | 3300 |
| RD15000ST | DN250 | Rc 2-1/2" | 15000 | 3750 | 2250 | 2300 | 4300 |
| RD18000ST | DN250 | Rc 3" | 18000 | 3800 | 2500 | 2400 | 5000 |
| RD21000ST | DN300 | Rc 3" | 21000 | 4000 | 2600 | 2500 | 5600 |
*Nominal dryer flow is rated at 7 barg inlet pressure, 38°C inlet air temperature, and 32°C cooling water temperature. Dew point is 3°C to 10°C. Other power supply configurations available upon request.

Heat Exchanger
Stage 3: High Efficiency Moisture Separator
Stage 2: Air to Refrigerant Heat Exchanger
Stage 1: Air to Air Heat Exchanger

Stage 1: Air to Air Heat Exchanger
Stage 2: Air to Refrigerant Heat Exchanger
Stage 3: High Efficiency Moisture Separator
Product Description
The IHI RD Series is a compact and reliable refrigerated air dryer engineered to efficiently remove moisture from compressed air across a wide range of industrial settings. Available in both air-cooled and water-cooled models, the RD Series delivers consistent dew point control while maintaining air quality to ISO8573.1 Class 4 to 6 standards. Its smart energy-saving design includes a high-performance scroll compressor, low-pressure drop configuration, and use of environmentally friendly R407C refrigerant.
The unit is equipped with a robust Delta PLC for visual and remote monitoring and offers direct access to internal components for simplified servicing. High-quality aluminum components are used throughout the drainage system, including the demister housing and inlet/outlet pipework, to prevent corrosion and reduce contamination risk.
Installation is fast and easy thanks to its plug-and-play structure, and optional features such as zero-loss electronic drains provide flexibility for different operational needs. The RD Series is enclosed in an IP42-rated housing for increased durability in challenging environments, making it a dependable choice for manufacturing facilities, assembly lines, and any application where dry, clean air is essential.


Technical Specifications
RD Series – Air-Cooled Models
| Model | Air Connection | Nominal Flow Rate | Dimensions | Weight | ||
|---|---|---|---|---|---|---|
| (m³/hr) | L (mm) | W (mm) | H (mm) | (kg) | ||
| RD1320AC | Rc 2" | 1320 | 1000 | 710 | 1030 | 150 |
| RD1620AC | Rc 2 1/2" | 1620 | 1000 | 820 | 1050 | 200 |
| RD1980AC | Rc 2 1/2" | 1980 | 1000 | 820 | 1660 | 260 |
| RD2220AC | Rc 2 1/2" | 2220 | 1000 | 820 | 1660 | 270 |
| RD2700AC | DN100 | 2700 | 1250 | 1120 | 1750 | 500 |
| RD3300AC | DN100 | 3300 | 1250 | 1120 | 1750 | 510 |
| RD3900AC | DN100 | 3900 | 1250 | 1120 | 1750 | 550 |
| RD4380AC | DN125 | 4380 | 1250 | 1120 | 1750 | 580 |
| RD4800AC | DN150 | 4800 | 2000 | 1515 | 1770 | 700 |
| RD5400AC | DN150 | 5400 | 2000 | 1515 | 1770 | 720 |
| RD6000AC | DN150 | 6000 | 2000 | 1515 | 1770 | 940 |
| RD7200AC | DN150 | 7200 | 2000 | 1515 | 1770 | 950 |
| RD9000AC | DN200 | 9000 | 2135 | 1225 | 1800 | 1150 |
| RD10800AC | DN200 | 10800 | 2135 | 1225 | 1800 | 1350 |
RD Series – Water-Cooled Models
| Model | Air Connection | Cooling Water Connection | Nominal Flow Rate | Dimensions | Weight | ||
|---|---|---|---|---|---|---|---|
| (m³/hr) | L (mm) | W (mm) | H (mm) | (kg) | |||
| RD1320WC | Rc 2" | Rc ¾" | 1320 | 1000 | 710 | 1030 | 150 |
| RD1620WC | Rc 2 1/2" | Rc 1" | 1620 | 1000 | 820 | 1050 | 200 |
| RD1980WC | Rc 2 1/2" | Rc 1" | 1980 | 1000 | 820 | 1660 | 260 |
| RD2220WC | Rc 2 1/2" | Rc 1" | 2220 | 1000 | 820 | 1660 | 270 |
| RD2700WC | DN100 | Rc 1-1/4" | 2700 | 1250 | 1120 | 1750 | 500 |
| RD3300WC | DN100 | Rc 1-1/4" | 3300 | 1250 | 1120 | 1750 | 510 |
| RD3900WC | DN100 | Rc 1-1/4" | 3900 | 1250 | 1120 | 1750 | 550 |
| RD4380WC | DN125 | Rc 1-1/2" | 4380 | 1250 | 1120 | 1750 | 580 |
| RD4800WC | DN150 | Rc 1-1/2" | 4800 | 2000 | 1515 | 1770 | 700 |
| RD5400WC | DN150 | Rc 1-1/2" | 5400 | 2000 | 1515 | 1770 | 720 |
| RD6000WC | DN150 | Rc 1-1/2" | 6000 | 2000 | 1515 | 1770 | 940 |
| RD7200WC | DN150 | Rc 1-1/2" | 7200 | 2000 | 1515 | 1770 | 950 |
| RD9000WC | DN200 | Rc 1-1/2" | 9000 | 2135 | 1225 | 1800 | 1150 |
| RD10800WC | DN200 | Rc 1-1/2" | 10800 | 2135 | 1225 | 1800 | 1350 |
*Nominal flow rate is based on operating conditions of 7 barg inlet pressure, 38°C inlet air temperature, 32°C ambient/cooling water temperature, and 3°C to 10°C dew point. Other configurations are available upon request. Please consult our team for customized solutions.
RD Series – Shell & Tube Models

| Model | Air Connection | Cooling Water Connection | Nominal Flow Rate | Dimensions | Weight | ||
|---|---|---|---|---|---|---|---|
| (m³/hr) | L (mm) | W (mm) | H (mm) | (kg) | |||
| RD9000ST | DN200 | Rc 2-1/2" | 9000 | 2750 | 1850 | 1900 | 2680 |
| RD10800ST | DN200 | Rc 2-1/2" | 10800 | 2900 | 1900 | 2300 | 3300 |
| RD12000ST | DN200 | Rc 2-1/2" | 12000 | 3300 | 2100 | 2100 | 3300 |
| RD15000ST | DN250 | Rc 2-1/2" | 15000 | 3750 | 2250 | 2300 | 4300 |
| RD18000ST | DN250 | Rc 3" | 18000 | 3800 | 2500 | 2400 | 5000 |
| RD21000ST | DN300 | Rc 3" | 21000 | 4000 | 2600 | 2500 | 5600 |
*Nominal dryer flow is rated at 7 barg inlet pressure, 38°C inlet air temperature, and 32°C cooling water temperature. Dew point is 3°C to 10°C. Other power supply configurations available upon request.

Heat Exchanger
Stage 3: High Efficiency Moisture Separator
Stage 2: Air to Refrigerant Heat Exchanger
Stage 1: Air to Air Heat Exchanger

Stage 1: Air to Air Heat Exchanger
Stage 2: Air to Refrigerant Heat Exchanger
Stage 3: High Efficiency Moisture Separator
Product Description
The IHI RD Series is a compact and reliable refrigerated air dryer engineered to efficiently remove moisture from compressed air across a wide range of industrial settings. Available in both air-cooled and water-cooled models, the RD Series delivers consistent dew point control while maintaining air quality to ISO8573.1 Class 4 to 6 standards. Its smart energy-saving design includes a high-performance scroll compressor, low-pressure drop configuration, and use of environmentally friendly R407C refrigerant.
The unit is equipped with a robust Delta PLC for visual and remote monitoring and offers direct access to internal components for simplified servicing. High-quality aluminum components are used throughout the drainage system, including the demister housing and inlet/outlet pipework, to prevent corrosion and reduce contamination risk.
Installation is fast and easy thanks to its plug-and-play structure, and optional features such as zero-loss electronic drains provide flexibility for different operational needs. The RD Series is enclosed in an IP42-rated housing for increased durability in challenging environments, making it a dependable choice for manufacturing facilities, assembly lines, and any application where dry, clean air is essential.


Technical Specifications
RD Series – Air-Cooled Models
| Model | Air Connection | Nominal Flow Rate | Dimensions | Weight | ||
|---|---|---|---|---|---|---|
| (m³/hr) | L (mm) | W (mm) | H (mm) | (kg) | ||
| RD1320AC | Rc 2" | 1320 | 1000 | 710 | 1030 | 150 |
| RD1620AC | Rc 2 1/2" | 1620 | 1000 | 820 | 1050 | 200 |
| RD1980AC | Rc 2 1/2" | 1980 | 1000 | 820 | 1660 | 260 |
| RD2220AC | Rc 2 1/2" | 2220 | 1000 | 820 | 1660 | 270 |
| RD2700AC | DN100 | 2700 | 1250 | 1120 | 1750 | 500 |
| RD3300AC | DN100 | 3300 | 1250 | 1120 | 1750 | 510 |
| RD3900AC | DN100 | 3900 | 1250 | 1120 | 1750 | 550 |
| RD4380AC | DN125 | 4380 | 1250 | 1120 | 1750 | 580 |
| RD4800AC | DN150 | 4800 | 2000 | 1515 | 1770 | 700 |
| RD5400AC | DN150 | 5400 | 2000 | 1515 | 1770 | 720 |
| RD6000AC | DN150 | 6000 | 2000 | 1515 | 1770 | 940 |
| RD7200AC | DN150 | 7200 | 2000 | 1515 | 1770 | 950 |
| RD9000AC | DN200 | 9000 | 2135 | 1225 | 1800 | 1150 |
| RD10800AC | DN200 | 10800 | 2135 | 1225 | 1800 | 1350 |
RD Series – Water-Cooled Models
| Model | Air Connection | Cooling Water Connection | Nominal Flow Rate | Dimensions | Weight | ||
|---|---|---|---|---|---|---|---|
| (m³/hr) | L (mm) | W (mm) | H (mm) | (kg) | |||
| RD1320WC | Rc 2" | Rc ¾" | 1320 | 1000 | 710 | 1030 | 150 |
| RD1620WC | Rc 2 1/2" | Rc 1" | 1620 | 1000 | 820 | 1050 | 200 |
| RD1980WC | Rc 2 1/2" | Rc 1" | 1980 | 1000 | 820 | 1660 | 260 |
| RD2220WC | Rc 2 1/2" | Rc 1" | 2220 | 1000 | 820 | 1660 | 270 |
| RD2700WC | DN100 | Rc 1-1/4" | 2700 | 1250 | 1120 | 1750 | 500 |
| RD3300WC | DN100 | Rc 1-1/4" | 3300 | 1250 | 1120 | 1750 | 510 |
| RD3900WC | DN100 | Rc 1-1/4" | 3900 | 1250 | 1120 | 1750 | 550 |
| RD4380WC | DN125 | Rc 1-1/2" | 4380 | 1250 | 1120 | 1750 | 580 |
| RD4800WC | DN150 | Rc 1-1/2" | 4800 | 2000 | 1515 | 1770 | 700 |
| RD5400WC | DN150 | Rc 1-1/2" | 5400 | 2000 | 1515 | 1770 | 720 |
| RD6000WC | DN150 | Rc 1-1/2" | 6000 | 2000 | 1515 | 1770 | 940 |
| RD7200WC | DN150 | Rc 1-1/2" | 7200 | 2000 | 1515 | 1770 | 950 |
| RD9000WC | DN200 | Rc 1-1/2" | 9000 | 2135 | 1225 | 1800 | 1150 |
| RD10800WC | DN200 | Rc 1-1/2" | 10800 | 2135 | 1225 | 1800 | 1350 |
*Nominal flow rate is based on operating conditions of 7 barg inlet pressure, 38°C inlet air temperature, 32°C ambient/cooling water temperature, and 3°C to 10°C dew point. Other configurations are available upon request. Please consult our team for customized solutions.
RD Series – Shell & Tube Models

| Model | Air Connection | Cooling Water Connection | Nominal Flow Rate | Dimensions | Weight | ||
|---|---|---|---|---|---|---|---|
| (m³/hr) | L (mm) | W (mm) | H (mm) | (kg) | |||
| RD9000ST | DN200 | Rc 2-1/2" | 9000 | 2750 | 1850 | 1900 | 2680 |
| RD10800ST | DN200 | Rc 2-1/2" | 10800 | 2900 | 1900 | 2300 | 3300 |
| RD12000ST | DN200 | Rc 2-1/2" | 12000 | 3300 | 2100 | 2100 | 3300 |
| RD15000ST | DN250 | Rc 2-1/2" | 15000 | 3750 | 2250 | 2300 | 4300 |
| RD18000ST | DN250 | Rc 3" | 18000 | 3800 | 2500 | 2400 | 5000 |
| RD21000ST | DN300 | Rc 3" | 21000 | 4000 | 2600 | 2500 | 5600 |
*Nominal dryer flow is rated at 7 barg inlet pressure, 38°C inlet air temperature, and 32°C cooling water temperature. Dew point is 3°C to 10°C. Other power supply configurations available upon request.

Full System Engineering is a trusted Thai engineering company specializing in energy systems, steam boilers, compressed air systems, and industrial infrastructure for factories and power plants.
With over 25 years of experience, we deliver turnkey engineering services that are energy-efficient, cost-effective, and sustainable.
Call Us
+662-497-9280-4
+662-420-6444-5
Visit Factory
66 Moo 2, Krathum Lom Subdistrict, Sam Phran District, Nakhon Pathom 73220
Office Hours
Mon-Fri: 8am-5pm
Sat-Sun: Closed
Email Us
fullsystem1@yahoo.com
fullsystem2@yahoo.com
Copyright © 2025 – All Right Reserved
Full System Engineering is a trusted Thai engineering company specializing in energy systems, steam boilers, compressed air systems, and industrial infrastructure for factories and power plants.
With over 25 years of experience, we deliver turnkey engineering services that are energy-efficient, cost-effective, and sustainable.
Call Us
+662-497-9280-4
+662-420-6444-5
Visit Factory
66 Moo 2, Krathum Lom Subdistrict, Sam Phran District, Nakhon Pathom 73220
Office Hours
Mon-Fri: 8am-5pm
Sat-Sun: Closed
Email Us
fullsystem1@yahoo.com
fullsystem2@yahoo.com
Copyright © 2025 – All Right Reserved
Full System Engineering is a trusted Thai engineering company specializing in energy systems, steam boilers, compressed air systems, and industrial infrastructure for factories and power plants.
With over 25 years of experience, we deliver turnkey engineering services that are energy-efficient, cost-effective, and sustainable.
Call Us
+662-497-9280-4
+662-420-6444-5
Visit Factory
66 Moo 2, Krathum Lom Subdistrict, Sam Phran District, Nakhon Pathom 73220
Office Hours
Mon-Fri: 8am-5pm
Sat-Sun: Closed
Email Us
fullsystem1@yahoo.com
fullsystem2@yahoo.com
Copyright © 2025 – All Right Reserved
